| 1 |
<?xml version="1.0" encoding="UTF-8"?>
|
| 2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.0//EN" "https://www.web3d.org/specifications/x3d-3.0.dtd">
|
| 3 | <X3D profile='Immersive' version='3.0' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-3.0.xsd'> |
| 4 | <head> |
| 5 | <meta name='title' content=' ExemplarTerrainExplodingBuildingHMMWV.x3d '/> |
| 6 | <meta name='description' content='Autogenerated Terrain, with building and vehicle.'/> |
| 7 | <meta name='creator' content='Mike Pace, Don Brutzman and Jeffrey Weekley for Building, James Neushul for Autogenerated Terrain, and Jeff Weekley for HMWWV.'/> |
| 8 | <meta name='translator' content='Xeena VRML importer, C2PC Terrain Autogenerator and Jeffrey Weekley'/> |
| 9 | <meta name='created' content='15 November 2002'/> |
| 10 | <meta name='translated' content='15 November 2002'/> |
| 11 | <meta name='modified' content='20 October 2019'/> |
| 12 | <meta name='reference' content='http://www.erdc.usace.army.mil'/> |
| 13 | <meta name='reference' content='https://www.fas.org'/> |
| 14 | <meta name='subject' content='Autogenerated Terrain, HMWWV, OneSAF Testbed'/> |
| 15 | <meta name='identifier' content=' https://www.web3d.org/x3d/content/examples/Savage/Buildings/ErdcTwoStoryBuilding/ExemplarTerrainExplodingBuildingHMMWV.x3d '/> |
| 16 | <meta name='generator' content='X3D-Edit 3.2, https://www.web3d.org/x3d/tools/X3D-Edit'/> |
| 17 | <meta name='generator' content=' Vrml97ToX3dNist, http://ovrt.nist.gov/v2_x3d.html '/> |
| 18 | <meta name='license' content='../../license.html'/> |
| 19 | </head> |
| 20 | <Scene> |
| 21 | <PointLight location='0 100 0'/> |
| 22 | <ExternProtoDeclare name='Exploder' appinfo='Explode contained geometry through animation on demand' url=' "../../Tools/Explosions/ExplodingBuildingPrototype.x3d#Exploder" "https://www.web3d.org/x3d/content/examples/Savage/Tools/Explosions/ExplodingBuildingPrototype.x3d#Exploder" "../../Tools/Explosions/ExplodingBuildingPrototype.wrl#Exploder" "https://www.web3d.org/x3d/content/examples/Savage/Tools/Explosions/ExplodingBuildingPrototype.wrl#Exploder" '> |
| 23 |
<field name='geometry' type='SFNode' accessType='initializeOnly'
appinfo='geometry node, to be used inside a Shape'/> |
| 24 |
<field name='material' type='SFNode' accessType='initializeOnly'
appinfo='Material node for this geometry, to be used inside a Shape'/> |
| 25 |
<field name='initialPosition' type='SFVec3f' accessType='initializeOnly'
appinfo='starting point'/> |
| 26 |
<field name='finalPosition' type='SFVec3f' accessType='initializeOnly'
appinfo='finish point'/> |
| 27 |
<field name='initialOrientation' type='SFRotation' accessType='initializeOnly'
appinfo='starting point orientation'/> |
| 28 |
<field name='finalOrientation' type='SFRotation' accessType='initializeOnly'
appinfo='finish point orientation'/> |
| 29 |
<field name='set_fraction' type='SFFloat' accessType='inputOnly'
appinfo='animation input'/> |
| 30 | </ExternProtoDeclare> |
| 31 | <WorldInfo info='"File produced by IMSI FloorPlan V4"' title='FP2StoryTextures.wrl'/> |
| 32 | <Group DEF='Viewpoints'> |
| 33 | <Viewpoint DEF='VP_Z_POS' description='Front' position='-1.8288 1.5 19.848103'/> |
| 34 | <Viewpoint DEF='VP_Z_NEG' description='Back' orientation='0.0 1.0 0.0 3.141592' position='-1.8288 1.5 -20.457703'/> |
| 35 | <Viewpoint description='View 1' position='-4.8768 1.5 2.7432'/> |
| 36 | <Viewpoint description='View 2' position='-1.8288 1.5 -2.3622'/> |
| 37 | <Viewpoint description='View 3' position='1.2192 1.5 2.7432'/> |
| 38 | <Viewpoint description='View 4' position='-4.8768 1.5 2.7432'/> |
| 39 | <Viewpoint description='View 5' position='-1.8288 1.5 -2.3622'/> |
| 40 | <Viewpoint description='View 6' position='1.2192 1.5 2.7432'/> |
| 41 | </Group> |
| 42 | <Transform> |
| 43 | <DirectionalLight DEF='IL_SOLE' direction='1.0 1.0 -1.0'/> |
| 44 | <Switch DEF='SWC_LEVEL_1' whichChoice='0'> |
| 45 | <Group DEF='GRP_LEVEL_1'> |
| 46 | <Group DEF='LOC_NULL_SHELL'> |
| 47 | <Group DEF='Ground_Plane_1_1'/> |
| 48 | </Group> |
| 49 | <Collision DEF='LOC_NULL_OBJECTS' enabled='false'/> |
| 50 | </Group> |
| 51 | </Switch> |
| 52 | <Switch DEF='SWC_LEVEL_2' whichChoice='0'> |
| 53 | <Group DEF='GRP_LEVEL_2'> |
| 54 | <Group DEF='LOC_Ground_floor_SHELL'> |
| 55 | <Group DEF='Wall_1_1'> |
| 56 |
<!-- ROUTE information for Wall_1_Exploder node:
[from ExplosionClock.fraction_changed to set_fraction
]
-->
<ProtoInstance name='Exploder' DEF='Wall_1_Exploder'> |
| 57 | <fieldValue name='geometry'> |
| 58 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 16 19 20 -1 16 20 21 -1 22 23 24 -1 22 24 25 -1 26 27 28 -1 26 28 29 -1 26 29 30 -1 26 30 31 -1 32 33 34 -1 32 34 35 -1'> |
| 59 | <Coordinate point='-1.905 2.4384 -0.2286 -1.905 2.4384 5.715 -1.7526 2.4384 5.715 -1.7526 2.4384 -0.2286 -1.905 0.0 -0.2286 -1.905 2.4384 -0.2286 -1.7526 2.4384 -0.2286 -1.7526 0.0 -0.2286 -1.905 0.0 5.715 -1.7526 0.0 5.715 -1.7526 2.4384 5.715 -1.905 2.4384 5.715 -1.7526 0.0 -0.2286 -1.7526 0.0 5.715 -1.905 0.0 5.715 -1.905 0.0 -0.2286 -1.905 2.0701 2.09506 -1.905 2.0701 3.39046 -1.905 2.4384 5.715 -1.905 2.4384 -0.2286 -1.905 0.0 -0.2286 -1.905 0.0 2.09506 -1.905 0.0 3.39046 -1.905 0.0 5.715 -1.905 2.4384 5.715 -1.905 2.0701 3.39046 -1.7526 2.0701 3.39046 -1.7526 2.0701 2.09506 -1.7526 2.4384 -0.2286 -1.7526 2.4384 5.715 -1.7526 0.0 5.715 -1.7526 0.0 3.39046 -1.7526 0.0 2.09506 -1.7526 0.0 -0.2286 -1.7526 2.4384 -0.2286 -1.7526 2.0701 2.09506'/> |
| 60 | </IndexedFaceSet> |
| 61 | </fieldValue> |
| 62 | <fieldValue name='material'> |
| 63 | <Material diffuseColor='0.72 0.62 0.57'/> |
| 64 | </fieldValue> |
| 65 | <fieldValue name='initialPosition' value='0 0 0'/> |
| 66 | <fieldValue name='finalPosition' value='14 1 14'/> |
| 67 | <fieldValue name='finalOrientation' value='0.63 -0.63 0.44 2.31'/> |
| 68 | </ProtoInstance> |
| 69 | </Group> |
| 70 | <Shape DEF='Wall_1_2'> |
| 71 | <Appearance> |
| 72 | <Material ambientIntensity='0.8' diffuseColor='0.784314 0.784314 0.784314'/> |
| 73 |
<!-- ImageTexture
MATL_3_10 is a DEF node that has 1 USE node: USE_1 --> <ImageTexture DEF='MATL_3_10' url=' "TexturedModel_WRL/FP2StoryTextures_images/MATL_3_10.png
" "https://www.web3d.org/x3d/content/examples/Savage/Buildings/ErdcTwoStoryBuilding/TexturedModel_WRL/FP2StoryTextures_images/MATL_3_10.png
" '/>
|
| 74 | </Appearance> |
| 75 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1'> |
| 76 | <Coordinate point='-1.905 0.0 3.39046 -1.8288 0.0 3.39046 -1.8288 0.0 2.09506 -1.905 0.0 2.09506'/> |
| 77 | <TextureCoordinate point='-3.122951 -5.558131 -2.998033 -5.558131 -2.998033 -3.434524 -3.122951 -3.434524'/> |
| 78 | </IndexedFaceSet> |
| 79 | </Shape> |
| 80 | <Group DEF='Wall_1_3'> |
| 81 | <Shape> |
| 82 | <Appearance> |
| 83 | <Material ambientIntensity='0.8' diffuseColor='0.643137 0.501961 0.258824' shininess='0.664063' specularColor='0.321569 0.25098 0.129412'/> |
| 84 |
<!-- ImageTexture
MATL_6_2 is a DEF node that has 10 USE nodes: USE_1, USE_2, USE_3, USE_4, USE_5, USE_6, USE_7, USE_8, USE_9, USE_10 --> <ImageTexture DEF='MATL_6_2' url=' "TexturedModel_WRL/FP2StoryTextures_images/MATL_6_2.png
" "https://www.web3d.org/x3d/content/examples/Savage/Buildings/ErdcTwoStoryBuilding/TexturedModel_WRL/FP2StoryTextures_images/MATL_6_2.png
" '/>
|
| 85 | </Appearance> |
| 86 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 20 21 22 -1 20 22 23 -1 24 25 26 -1 24 26 27 -1 28 29 30 -1 28 30 31 -1 32 33 34 -1 32 34 35 -1 36 37 38 -1 36 38 39 -1 40 41 42 -1 40 42 43 -1 44 45 46 -1 44 46 47 -1'> |
| 87 | <Coordinate point='-1.8288 0.0 2.09506 -1.905 -0.0 2.09506 -1.905 2.0701 2.09506 -1.8288 2.0701 2.09506 -1.8288 2.0701 2.09506 -1.905 2.0701 2.09506 -1.905 -0.0 2.09506 -1.8288 0.0 2.09506 -1.8288 2.0701 2.09506 -1.905 2.0701 2.09506 -1.905 2.0701 3.39046 -1.8288 2.0701 3.39046 -1.8288 2.0701 3.39046 -1.905 2.0701 3.39046 -1.905 2.0701 2.09506 -1.8288 2.0701 2.09506 -1.8288 2.0701 3.39046 -1.905 2.0701 3.39046 -1.905 -0.0 3.39046 -1.8288 0.0 3.39046 -1.8288 0.0 3.39046 -1.905 -0.0 3.39046 -1.905 2.0701 3.39046 -1.8288 2.0701 3.39046 -1.7526 0.0 2.09506 -1.8288 -0.0 2.09506 -1.8288 2.0701 2.09506 -1.7526 2.0701 2.09506 -1.7526 2.0701 2.09506 -1.8288 2.0701 2.09506 -1.8288 -0.0 2.09506 -1.7526 0.0 2.09506 -1.7526 2.0701 2.09506 -1.8288 2.0701 2.09506 -1.8288 2.0701 3.39046 -1.7526 2.0701 3.39046 -1.7526 2.0701 3.39046 -1.8288 2.0701 3.39046 -1.8288 2.0701 2.09506 -1.7526 2.0701 2.09506 -1.7526 2.0701 3.39046 -1.8288 2.0701 3.39046 -1.8288 -0.0 3.39046 -1.7526 0.0 3.39046 -1.7526 0.0 3.39046 -1.8288 -0.0 3.39046 -1.8288 2.0701 3.39046 -1.7526 2.0701 3.39046'/> |
| 88 | <TextureCoordinate point='0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 2.5908 0.0 2.5908 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 2.5908 -0.1524 2.5908 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0 0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 2.5908 0.0 2.5908 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 2.5908 -0.1524 2.5908 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0'/> |
| 89 | </IndexedFaceSet> |
| 90 | </Shape> |
| 91 | </Group> |
| 92 | <Shape DEF='Wall_1_4'> |
| 93 | <Appearance> |
| 94 | <Material ambientIntensity='0.8' diffuseColor='0.784314 0.784314 0.784314'/> |
| 95 |
<!-- ImageTexture
MATL_4_4 is a DEF node that has 3 USE nodes: USE_1, USE_2, USE_3 --> <ImageTexture DEF='MATL_4_4' url=' "TexturedModel_WRL/FP2StoryTextures_images/MATL_4_4.png
" "https://www.web3d.org/x3d/content/examples/Savage/Buildings/ErdcTwoStoryBuilding/TexturedModel_WRL/FP2StoryTextures_images/MATL_4_4.png
" '/>
|
| 96 | </Appearance> |
| 97 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1'> |
| 98 | <Coordinate point='-1.7526 0.0 3.39046 -1.7526 0.0 2.09506 -1.8288 0.0 2.09506 -1.8288 0.0 3.39046'/> |
| 99 | <TextureCoordinate point='-8.625 -16.685333 -8.625 -10.310334 -9.0 -10.310334 -9.0 -16.685333'/> |
| 100 | </IndexedFaceSet> |
| 101 | </Shape> |
| 102 | <Group DEF='Wall_2_1'> |
| 103 | <Shape> |
| 104 | <Appearance> |
| 105 | <Material ambientIntensity='0.8' diffuseColor='0.890196 0.811765 0.67451' shininess='0.234375' specularColor='0.267059 0.243529 0.202353'/> |
| 106 | </Appearance> |
| 107 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 20 21 22 -1 20 22 23 -1 24 25 26 -1 24 26 27 -1 28 29 30 -1 28 30 31 -1 32 33 34 -1 32 34 35 -1 36 37 38 -1 36 38 39 -1 36 39 40 -1 36 40 41 -1 42 43 44 -1 42 44 45 -1 46 48 49 -1 46 49 50 -1 46 50 51 -1 46 51 52 -1 46 52 53 -1 54 55 56 -1 54 56 57 -1'> |
| 108 | <Coordinate point='-7.8486 2.4384 -0.2286 -1.8288 2.4384 -0.2286 -1.8288 2.4384 -0.381 -7.8486 2.4384 -0.381 -7.8486 0.0 -0.2286 -7.8486 2.4384 -0.2286 -7.8486 2.4384 -0.381 -7.8486 0.0 -0.381 -1.8288 0.0 -0.2286 -1.8288 0.0 -0.381 -1.8288 2.4384 -0.381 -1.8288 2.4384 -0.2286 -7.8486 0.0 -0.381 -1.8288 0.0 -0.381 -1.8288 0.0 -0.2286 -7.8486 0.0 -0.2286 -1.8288 2.4384 -0.2286 4.191 2.4384 -0.2286 4.191 2.4384 -0.381 -1.8288 2.4384 -0.381 -1.8288 0.0 -0.2286 -1.8288 2.4384 -0.2286 -1.8288 2.4384 -0.381 -1.8288 0.0 -0.381 4.191 0.0 -0.2286 4.191 0.0 -0.381 4.191 2.4384 -0.381 4.191 2.4384 -0.2286 -1.8288 0.0 -0.381 4.191 0.0 -0.381 4.191 0.0 -0.2286 -1.8288 0.0 -0.2286 -7.8486 0.0 -0.2286 -1.905 0.0 -0.2286 -1.905 2.4384 -0.2286 -7.8486 2.4384 -0.2286 0.749234 2.0701 -0.2286 2.044634 2.0701 -0.2286 4.191 2.4384 -0.2286 -1.7526 2.4384 -0.2286 -1.7526 0.0 -0.2286 0.749234 0.0 -0.2286 2.044634 0.0 -0.2286 4.191 0.0 -0.2286 4.191 2.4384 -0.2286 2.044634 2.0701 -0.2286 -7.8486 2.4384 -0.381 -1.8288 2.4384 -0.381 4.191 2.4384 -0.381 2.044634 2.0701 -0.381 0.749234 2.0701 -0.381 0.749234 0.0 -0.381 -1.8288 0.0 -0.381 -7.8486 0.0 -0.381 4.191 0.0 -0.381 2.044634 0.0 -0.381 2.044634 2.0701 -0.381 4.191 2.4384 -0.381'/> |
| 109 | </IndexedFaceSet> |
| 110 | </Shape> |
| 111 | </Group> |
| 112 | <Group DEF='Wall_2_2'> |
| 113 | <Shape> |
| 114 | <Appearance> |
| 115 | <Material ambientIntensity='0.8' diffuseColor='0.784314 0.784314 0.784314'/> |
| 116 | <ImageTexture USE='MATL_4_4'/> |
| 117 | </Appearance> |
| 118 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1'> |
| 119 | <Coordinate point='0.749234 0.0 -0.2286 2.044634 0.0 -0.2286 2.044634 0.0 -0.3048 0.749234 0.0 -0.3048 0.749234 0.0 -0.381 0.749234 0.0 -0.3048 2.044634 0.0 -0.3048 2.044634 0.0 -0.381'/> |
| 120 | <TextureCoordinate point='3.687172 1.125 10.062172 1.125 10.062172 1.5 3.687172 1.5 3.687172 1.875 3.687172 1.5 10.062172 1.5 10.062172 1.875'/> |
| 121 | </IndexedFaceSet> |
| 122 | </Shape> |
| 123 | </Group> |
| 124 | <Group DEF='Wall_2_3'> |
| 125 | <Shape> |
| 126 | <Appearance> |
| 127 | <Material ambientIntensity='0.8' diffuseColor='0.643137 0.501961 0.258824' shininess='0.664063' specularColor='0.321569 0.25098 0.129412'/> |
| 128 | <ImageTexture USE='MATL_6_2'/> |
| 129 | </Appearance> |
| 130 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 20 21 22 -1 20 22 23 -1 24 25 26 -1 24 26 27 -1 28 29 30 -1 28 30 31 -1 32 33 34 -1 32 34 35 -1 36 37 38 -1 36 38 39 -1 40 41 42 -1 40 42 43 -1 44 45 46 -1 44 46 47 -1'> |
| 131 | <Coordinate point='2.044633 0.0 -0.2286 2.044633 -0.0 -0.3048 2.044633 2.0701 -0.3048 2.044633 2.0701 -0.2286 2.044633 2.0701 -0.2286 2.044633 2.0701 -0.3048 2.044633 -0.0 -0.3048 2.044633 0.0 -0.2286 2.044633 2.0701 -0.2286 2.044633 2.0701 -0.3048 0.749233 2.0701 -0.3048 0.749233 2.0701 -0.2286 0.749233 2.0701 -0.2286 0.749233 2.0701 -0.3048 2.044633 2.0701 -0.3048 2.044633 2.0701 -0.2286 0.749233 2.0701 -0.2286 0.749233 2.0701 -0.3048 0.749233 -0.0 -0.3048 0.749233 0.0 -0.2286 0.749233 0.0 -0.2286 0.749233 -0.0 -0.3048 0.749233 2.0701 -0.3048 0.749233 2.0701 -0.2286 2.044633 0.0 -0.3048 2.044633 -0.0 -0.381 2.044633 2.0701 -0.381 2.044633 2.0701 -0.3048 2.044633 2.0701 -0.3048 2.044633 2.0701 -0.381 2.044633 -0.0 -0.381 2.044633 0.0 -0.3048 2.044633 2.0701 -0.3048 2.044633 2.0701 -0.381 0.749233 2.0701 -0.381 0.749233 2.0701 -0.3048 0.749233 2.0701 -0.3048 0.749233 2.0701 -0.381 2.044633 2.0701 -0.381 2.044633 2.0701 -0.3048 0.749233 2.0701 -0.3048 0.749233 2.0701 -0.381 0.749233 -0.0 -0.381 0.749233 0.0 -0.3048 0.749233 0.0 -0.3048 0.749233 -0.0 -0.381 0.749233 2.0701 -0.381 0.749233 2.0701 -0.3048'/> |
| 132 | <TextureCoordinate point='0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 2.5908 0.0 2.5908 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 2.5908 -0.1524 2.5908 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0 0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 2.5908 0.0 2.5908 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 2.5908 -0.1524 2.5908 0.0 4.1402 0.0 4.1402 -0.1524 0.0 -0.1524 0.0 0.0 0.0 0.0 0.0 -0.1524 4.1402 -0.1524 4.1402 0.0'/> |
| 133 | </IndexedFaceSet> |
| 134 | </Shape> |
| 135 | </Group> |
| 136 | <Group DEF='Wall_3_1'> |
| 137 | <Shape> |
| 138 | <Appearance> |
| 139 | <Material ambientIntensity='0.8' diffuseColor='0.890196 0.811765 0.67451' shininess='0.234375' specularColor='0.267059 0.243529 0.202353'/> |
| 140 | </Appearance> |
| 141 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 20 21 22 -1 20 22 23 -1 24 25 26 -1 24 26 27 -1 28 29 30 -1 28 30 31 -1 32 33 34 -1 32 34 35 -1 36 37 38 -1 36 38 39 -1'> |
| 142 | <Coordinate point='-7.8486 2.4384 5.715 -7.8486 2.4384 -0.3048 -8.001 2.4384 -0.3048 -8.001 2.4384 5.8674 -7.8486 0.0 5.715 -7.8486 2.4384 5.715 -8.001 2.4384 5.8674 -8.001 0.0 5.8674 -7.8486 0.0 -0.3048 -8.001 0.0 -0.3048 -8.001 2.4384 -0.3048 -7.8486 2.4384 -0.3048 -8.001 0.0 5.8674 -8.001 0.0 -0.3048 -7.8486 0.0 -0.3048 -7.8486 0.0 5.715 -7.8486 2.4384 -0.3048 -7.8486 2.4384 -6.3246 -8.001 2.4384 -6.477 -8.001 2.4384 -0.3048 -7.8486 0.0 -0.3048 -7.8486 2.4384 -0.3048 -8.001 2.4384 -0.3048 -8.001 0.0 -0.3048 -7.8486 0.0 -6.3246 -8.001 0.0 -6.477 -8.001 2.4384 -6.477 -7.8486 2.4384 -6.3246 -8.001 0.0 -0.3048 -8.001 0.0 -6.477 -7.8486 0.0 -6.3246 -7.8486 0.0 -0.3048 -7.8486 0.0 5.715 -7.8486 0.0 -0.2286 -7.8486 2.4384 -0.2286 -7.8486 2.4384 5.715 -7.8486 0.0 -0.381 -7.8486 0.0 -6.3246 -7.8486 2.4384 -6.3246 -7.8486 2.4384 -0.381'/> |
| 143 | </IndexedFaceSet> |
| 144 | </Shape> |
| 145 | </Group> |
| 146 | <Shape DEF='Wall_3_2'> |
| 147 | <Appearance> |
| 148 | <Material ambientIntensity='0.8' diffuseColor='1.0 1.0 1.0'/> |
| 149 |
<!-- ImageTexture
MATL_0_30 is a DEF node that has 7 USE nodes: USE_1, USE_2, USE_3, USE_4, USE_5, USE_6, USE_7 --> <ImageTexture DEF='MATL_0_30' url=' "TexturedModel_WRL/FP2StoryTextures_images/MATL_0_30.png
" "https://www.web3d.org/x3d/content/examples/Savage/Buildings/ErdcTwoStoryBuilding/TexturedModel_WRL/FP2StoryTextures_images/MATL_0_30.png
" '/>
|
| 150 | </Appearance> |
| 151 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 3 4 -1 0 4 5 -1'> |
| 152 | <Coordinate point='-8.001 0.0 5.8674 -8.001 2.4384 5.8674 -8.001 2.4384 -0.3048 -8.001 2.4384 -0.3048 -8.001 2.4384 -6.477 -8.001 0.0 -6.477 -8.001 0.0 -0.3048 -8.001 0.0 -0.3048'/> |
| 153 | <TextureCoordinate point='-0.124918 0.0 -0.124918 3.997377 9.993443 3.997377 9.993443 3.997377 20.111803 3.997377 20.111803 0.0 9.993443 0.0 9.993443 0.0'/> |
| 154 | </IndexedFaceSet> |
| 155 | </Shape> |
| 156 | <Group DEF='Wall_4_1'> |
| 157 | <Shape> |
| 158 | <Appearance> |
| 159 | <Material ambientIntensity='0.8' diffuseColor='0.890196 0.811765 0.67451' shininess='0.234375' specularColor='0.267059 0.243529 0.202353'/> |
| 160 | </Appearance> |
| 161 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 20 21 22 -1 20 22 23 -1 24 25 26 -1 24 26 27 -1 28 29 30 -1 28 30 31 -1 32 33 34 -1 35 34 33 -1 34 35 36 -1 37 36 35 -1 36 37 38 -1 39 38 37 -1 38 39 40 -1 41 42 43 -1 44 45 46 -1 44 46 47 -1 44 47 48 -1 44 48 49 -1 44 49 50 -1 44 50 51 -1 52 53 54 -1 55 54 53 -1 54 55 56 -1 57 56 55 -1 58 59 60 -1 58 60 61 -1'> |
| 162 | <Coordinate point='4.191 2.4384 5.715 -1.8288 2.4384 5.715 -1.8288 2.4384 5.8674 4.3434 2.4384 5.8674 4.191 0.0 5.715 4.191 2.4384 5.715 4.3434 2.4384 5.8674 4.3434 0.0 5.8674 -1.8288 0.0 5.715 -1.8288 0.0 5.8674 -1.8288 2.4384 5.8674 -1.8288 2.4384 5.715 4.3434 0.0 5.8674 -1.8288 0.0 5.8674 -1.8288 0.0 5.715 4.191 0.0 5.715 -1.8288 2.4384 5.715 -7.8486 2.4384 5.715 -8.001 2.4384 5.8674 -1.8288 2.4384 5.8674 -1.8288 0.0 5.715 -1.8288 2.4384 5.715 -1.8288 2.4384 5.8674 -1.8288 0.0 5.8674 -7.8486 0.0 5.715 -8.001 0.0 5.8674 -8.001 2.4384 5.8674 -7.8486 2.4384 5.715 -1.8288 0.0 5.8674 -8.001 0.0 5.8674 -7.8486 0.0 5.715 -1.8288 0.0 5.715 -1.7526 0.0 5.715 0.735304 1.11761 5.715 4.191 0.0 5.715 1.649704 1.11761 5.715 4.191 2.4384 5.715 1.649704 2.03201 5.715 -1.7526 2.4384 5.715 0.735304 2.03201 5.715 0.735304 1.11761 5.715 0.735304 1.11761 5.715 -1.7526 0.0 5.715 -1.7526 2.4384 5.715 -5.384569 2.0701 5.715 -6.984769 2.0701 5.715 -7.8486 2.4384 5.715 -1.905 2.4384 5.715 -2.984026 2.03201 5.715 -3.898426 2.03201 5.715 -3.898426 1.11761 5.715 -5.384569 0.0 5.715 -5.384569 0.0 5.715 -3.898426 1.11761 5.715 -1.905 0.0 5.715 -2.984026 1.11761 5.715 -1.905 2.4384 5.715 -2.984026 2.03201 5.715 -6.984769 0.0 5.715 -7.8486 0.0 5.715 -7.8486 2.4384 5.715 -6.984769 2.0701 5.715'/> |
| 163 | </IndexedFaceSet> |
| 164 | </Shape> |
| 165 | </Group> |
| 166 | <Group DEF='Wall_4_2'> |
| 167 | <Shape> |
| 168 | <Appearance> |
| 169 | <Material ambientIntensity='0.8' diffuseColor='0.643137 0.501961 0.258824' shininess='0.664063' specularColor='0.321569 0.25098 0.129412'/> |
| 170 | <ImageTexture USE='MATL_6_2'/> |
| 171 | </Appearance> |
| 172 | <IndexedFaceSet creaseAngle='0.7' solid='false' coordIndex='0 1 2 -1 0 2 3 -1 4 5 6 -1 4 6 7 -1 8 9 10 -1 8 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 16 18 19 -1 20 21 22 -1 20 22 23 -1 24 25 26 -1 24 26 27 -1 28 29 30 -1 28 30 31 -1 32 33 34 -1 32 34 35 -1 36 37 38 -1 36 38 39 -1 40 41 42 -1 40 42 43 -1 44 45 46 -1 44 46 47 -1 48 49 50 -1 48 50 51 -1 52 53 54 -1 52 54 55 -1 56 57 58 -1 56 58 59 -1 60 61 62 -1 60 62 63 -1 64 65 66 -1 64 66 67 -1 68 69 70 -1 68 70 71 -1 72 73 74 -1 72 74 75 -1 76 77 78 -1 76 78 79 -1 80 81 82 -1 80 82 83 -1 84 85 86 -1 84 86 87 -1'> |
