| 1 |
<?xml version="1.0" encoding="UTF-8"?>
|
| 2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.2//EN" "https://www.web3d.org/specifications/x3d-3.2.dtd">
|
| 3 | <X3D profile='Immersive' version='3.2' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-3.2.xsd'> |
| 4 | <head> |
| 5 | <meta name='title' content=' PoolMontereyPeninsulaCollege.x3d '/> |
| 6 | <meta name='description' content='Monterey Peninsula College (MPC) swimming pool, built several different ways, author can choose one by Switch node selection'/> |
| 7 | <meta name='creator' content='Don Brutzman and MV3204 class'/> |
| 8 | <meta name='created' content='9 April 2010'/> |
| 9 | <meta name='modified' content='1 October 2023'/> |
| 10 | <meta name=' error ' content=' The following image test snapshots show inconsistent support by X3D players. Xj3D did not render the textures, SwirlX3D player did not render the scene. '/> |
| 11 |
<meta name='Image' content='TextureTransformViewBsContact.png' />
|
| 12 |
<meta name='Image' content='TextureTransformViewInstantReality.png' />
|
| 13 |
<meta name='Image' content='TextureTransformViewOctagaVS.png' />
|
| 14 |
<meta name='Image' content='TextureTransformViewFreeWrl.png' />
|
| 15 |
<meta name='Image' content='TextureTransformViewXj3d.png' />
|
| 16 | <meta name='info' content='This scene includes trace diagnostic for changing user navigation from EXAMINE to FLY when binding/unbinding the initial overhead-perspective Viewpoint'/> |
| 17 | <meta name='drawing' content='PoolMontereyPeninsulaCollegeSketch.png'/> |
| 18 | <meta name='Image' content=' PoolMontereyPeninsulaCollegeDiagram.pdf '/> |
| 19 |
<meta name='Image' content='PoolMontereyPeninsulaCollegeDiagram.png' />
|
| 20 | <meta name='Image' content='PoolMontereyPeninsulaCollegeDiagram.vsd'/> |
| 21 | <meta name='map' content='MontereyPeninsulaCollegeOpenStreetMap.png'/> |
| 22 | <meta name='drawing' content='snapshots/PoolCoordinateIndexValues.jpg'/> |
| 23 | <meta name='drawing' content='snapshots/PoolCoordinateIndexValuesSketch.jpg'/> |
| 24 |
<meta name='Image' content='snapshots/PoolSnapshotBoxesAbove.png' />
|
| 25 |
<meta name='Image' content='snapshots/PoolSnapshotBoxesBelow.png' />
|
| 26 |
<meta name='Image' content='snapshots/PoolSnapshotIndexedFaceSetAbove.png' />
|
| 27 |
<meta name='Image' content='snapshots/PoolSnapshotIndexedFaceSetBelow.png' />
|
| 28 | <meta name='photo' content='snapshots/UltrasonicDistanceMeasurer.jpg'/> |
| 29 | <meta name=' TODO ' content=' information about ROV races '/> |
| 30 | <meta name=' TODO ' content=' photo(s) of pool '/> |
| 31 | <meta name=' TODO ' content=' document how to adjust Viewpoint centerOfRotation '/> |
| 32 | <meta name='subject' content='X3D swimming pool'/> |
| 33 | <meta name='reference' content=' PoolMontereyPeninsulaCollegeUsingBoxes.x3d '/> |
| 34 | <meta name='reference' content=' http://mmog.ern.nps.edu/svn/mv3204/examples/PoolMontereyPeninsulaCollege.x3d '/> |
| 35 | <meta name='identifier' content=' https://www.web3d.org/x3d/content/examples/Savage/Locations/MontereyPeninsulaCollege/PoolMontereyPeninsulaCollege.x3d '/> |
| 36 | <meta name='generator' content='X3D-Edit, https://www.web3d.org/x3d/tools/X3D-Edit'/> |
| 37 | <meta name='license' content='../../license.html'/> |
| 38 | </head> |
| 39 | <Scene> |
| 40 | <WorldInfo title='PoolMontereyPeninsulaCollege.x3d'/> |
| 41 | <PointLight DEF='LitPool' location='37.5 100 32'/> |
| 42 | <Background skyColor='1 1 1'/> |
| 43 | <!-- Put CoordinateAxes with correct directional alignment at pool origin 0 0 0) --> |
| 44 | <Inline DEF='CoordinateAxes' url=' "../../Tools/Authoring/CoordinateAxes.x3d" "https://www.web3d.org/x3d/content/examples/Savage/Tools/Authoring/CoordinateAxes.x3d" "https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/Chapter03Grouping/CoordinateAxes.x3d" "../../Tools/Authoring/CoordinateAxes.wrl" "https://www.web3d.org/x3d/content/examples/Savage/Tools/Authoring/CoordinateAxes.wrl" "https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/Chapter03Grouping/CoordinateAxes.wrl" '/> |
| 45 | <!-- Only one NavInfo can be bound at a time. Include "ANY" to allow user override. --> |
| 46 | <!-- Note that our local units here are still meters. --> |
| 47 | <NavigationInfo DEF='NavigationExamineMode' avatarSize='0.25 1.6 2' speed='5' type='"EXAMINE" "FLY" "ANY"'/> |
| 48 | <NavigationInfo DEF='NavigationWalkMode' avatarSize='0.25 1.6 2' speed='5' type='"WALK" "ANY"'/> |
| 49 | <NavigationInfo DEF='NavigationFlyMode' avatarSize='0.25 1.6 2' speed='5' type='"FLY" "ANY"'/> |
| 50 | <!-- All pool model measurements are recorded in feet, therefore scale them into meters. X is length, Y is height, Z is width. --> |
| 51 | <Transform DEF='ScaleFeetToMeters' scale='0.3048 0.3048 0.3048'> |
| 52 | <!-- Box centers are at local coordinate 0 0 0, this translation shifts them to put corner at pool coordinate 0 0 0 --> |
| 53 | <Group DEF='ViewingNavigation'> |
| 54 | <!-- Only one NavInfo can be bound at a time. Include "ANY" to allow user override. --> |
| 55 | <!-- Viewpoints are placed here since their position is recorded in feet using the pool coordinate system --> |
| 56 | <Transform center='37.5 100 32' rotation='1 0 0 -1.5708'> |
| 57 | <Viewpoint DEF='ViewOverheadLongWaysAcross' description='High above pool, long-ways across, from 100 feet' orientation='0 0 1 3.1416' position='37.5 100 32'/> |
| 58 | </Transform> |
| 59 | <Transform center='37.5 120 32' rotation='1 0 0 -1.5708'> |
| 60 |
<!-- ROUTE information for ViewOverhead node:
[from isBound to Trace_ROUTE_ViewOverhead_isBound_TO_NavigationExamineMode_set_bind.traceValue
]
-->
<Viewpoint DEF='ViewOverhead' centerOfRotation='0 120 0' description='High above pool, long-ways up, from 120 feet' orientation='0 0 1 -1.5708' position='37.5 120 32'/> |
| 61 | </Transform> |
| 62 | <!-- <ROUTE fromField='isBound' fromNode='ViewOverhead' toField='set_bind' toNode='NavigationExamineMode'/> --> |
| 63 | <Group> |
| 64 | <!-- ======= ROUTE Trace ============================================== --> |
| 65 |
<!-- ROUTE information for Trace_ROUTE_ViewOverhead_isBound_TO_NavigationExamineMode_set_bind node:
[from ViewOverhead.isBound to traceValue
]
-->
<Script DEF='Trace_ROUTE_ViewOverhead_isBound_TO_NavigationExamineMode_set_bind' mustEvaluate='true'> |
| 66 | <!-- Trace ROUTEd values on X3D browser console --> |
| 67 |
<field name='reportInterval' type='SFTime' value='1.0' accessType='initializeOnly'
appinfo='Sampling frequency in seconds (0 means all values)'/> |
| 68 | <field name='traceValue' type='SFBool' accessType='inputOnly'/> |
| 69 | <field name='timeStampPreviousReport' type='SFTime' value='-1' accessType='initializeOnly'/> |
<![CDATA[
ecmascript:
function set_traceValue (eventValue, timeStamp)
{
Browser.println ('Script method set_traceValue invoked, which is now handing off to traceValueHandler()...');
traceValueHandler (eventValue, timeStamp);
}
function traceValue (eventValue, timeStamp)
{
Browser.println ('Script method traceValue invoked, which is now handing off to traceValueHandler()...');
traceValueHandler (eventValue, timeStamp);
}
function traceValueHandler (eventValue, timeStamp)
{
// input eventValue received for trace field
if (timeStamp - timeStampPreviousReport >= reportInterval) {
Browser.println ('Trace_ROUTE_ViewOverhead_isBound_TO_NavigationExamineMode_set_bind type=SFBool value=' + eventValue);
timeStampPreviousReport = timeStamp;
if (eventValue == true)
Browser.println ('User navigation should be EXAMINE');
else Browser.println ('User navigation should be FLY');
}
}
function timeOfDay (someTime) {
hh = Math.floor (someTime /(60*60)) % 24;
mm = Math.floor (someTime / 60) % 60;
ss = Math.floor (someTime) % 60;
if (hh < 9) hour = '0' + hh;
else hour = hh;
if (mm < 9) minute = '0' + mm;
else minute = mm;
if (ss < 9) second = '0' + ss;
else second = ss;
return '(' + hour + ':' + minute + ':' + second + ' GMT)';
}
]]>
|
|
| 71 | </Script> |
| 72 | < ROUTE fromNode='ViewOverhead' fromField='isBound' toNode='Trace_ROUTE_ViewOverhead_isBound_TO_NavigationExamineMode_set_bind' toField='traceValue'/> |
| 73 | <!-- ======= ROUTE Trace block complete ===================================================== --> |
| 74 | </Group> |
| 75 | <!-- other Viewpoints do not get EXAMINE navigation type --> |
| 76 | <Viewpoint description='Shallow end left side, from origin' orientation='0.0067 0.9998 0.0161 -2.3563' position='-13 6 -13'/> |
| 77 | <Viewpoint description='Pool center left side' orientation='0 0.9955 0.0949 3.1413' position='37.52 10 -20'/> |
| 78 | <Viewpoint description='Deep end left side' orientation='-0.0203 0.9988 0.0451 2.2984' position='87 6 -12'/> |
| 79 | <Viewpoint description='Deep end center' orientation='-0.0857 0.9926 0.0857 1.5782' position='95 10 32'/> |
| 80 | <Viewpoint description='Deep end right side' orientation='-0.1001 0.994 0.0449 0.8487' position='87 6 76'/> |
| 81 | <Viewpoint description='Pool center right side' orientation='-1 0.002 0.0002 0.2235' position='37.52 10 84'/> |
| 82 | <Viewpoint description='Shallow end right side' orientation='0.1001 0.994 0.0449 -0.8487' position='-12 6 76'/> |
| 83 | <Viewpoint description='Shallow end center' orientation='0.0864 0.99251 0.0864 -1.578318' position='-20 10 32'/> |
| 84 | </Group> |
| 85 |
<!-- ROUTE information for SwitchWhichPool node:
[from PoolSequencer.value_changed to whichChoice
]
-->
<Switch DEF='SwitchWhichPool' whichChoice='2'> |
| 86 | <!-- Select one of the pools as follows, otherwise turn on the PoolSwitcherClock --> |
| 87 | <!-- whichChoice=0: BoxPoolGroup, whichChoice=1: IfsPoolGroup, whichChoice=2: IfsPoolGroupTextured, whichChoice=3: SimpleElevationGridPoolGroup, whichChoice=4: DetailedElevationGridPoolGroup --> |
| 88 | <Group DEF='BoxPoolGroup'> |
| 89 | <Transform DEF='ShiftBoxCornersToPoolCenter' translation='37.5 -12.75 32'> |
| 90 | <Shape DEF='PoolFloor'> |
| 91 | <Box size='75 0.25 64'/> |
| 92 | |
| 93 | <Material diffuseColor='0.5 0.9 0.9'/> |
| 94 | </Appearance> |
| 95 | </Shape> |
| 96 | <Transform DEF='ShallowWall' translation='-37.5 6.25 0'> |
| 97 | |
| 98 | <Box size='0.25 12.75 64'/> |
| 99 | <Appearance USE='AppearanceWall'/> |
| 100 | </Shape> |
| 101 | </Transform> |
| 102 | <Transform DEF='DeepWall' translation='37.5 6.25 0'> |
| 103 | <Shape USE='ShortWall'/> |
| 104 | </Transform> |
| 105 | <Transform DEF='LeftWall' translation='0 6.25 -32'> |
| 106 | |
| 107 | <Box size='75 12.75 0.25'/> |
| 108 | <Appearance USE='AppearanceWall'/> |
| 109 | </Shape> |
| 110 | </Transform> |
| 111 | <Transform DEF='RightWall' translation='0 6.25 32'> |
| 112 | <Shape USE='LongWall'/> |
| 113 | </Transform> |
| 114 | <Transform DEF='DeepFloor' rotation='0 0 1 0.1732' translation='32.5 .9 0'> |
| 115 | <Shape> |
| 116 | <Box size='10.152 0.25 64'/> |
| 117 | <Appearance USE='AppearanceWall'/> |
| 118 | </Shape> |
| 119 | </Transform> |
| 120 | <Transform DEF='DeepFloor2' rotation='0 0 1 -0.2085' translation='21 1.4 0'> |
| 121 | <Shape> |
| 122 | <Box size='13.288 0.25 64'/> |
| 123 | <Appearance USE='AppearanceWall'/> |
| 124 | </Shape> |
| 125 | </Transform> |
| 126 | <Transform DEF='DeepFloor3' rotation='0 0 1 -0.2783' translation='7.5 4.75 0'> |
| 127 | <Shape> |
| 128 | <Box size='14.560 0.25 64'/> |
| 129 | <Appearance USE='AppearanceWall'/> |
| 130 | </Shape> |
| 131 | </Transform> |
| 132 | <Transform DEF='DeepFloor4' rotation='0 0 1 -0.0476' translation='-10 7.25 0'> |
| 133 | <Shape> |
| 134 | <Box size='21.024 0.25 64'/> |
| 135 | <Appearance USE='AppearanceWall'/> |
| 136 | </Shape> |
| 137 | </Transform> |
| 138 | <Transform DEF='DeepFloor5' rotation='0 0 1 -0.0588' translation='-29 8.25 0'> |
| 139 | <Shape> |
| 140 | <Box size='17.029 0.25 64'/> |
| 141 | <Appearance USE='AppearanceWall'/> |
| 142 | </Shape> |
| 143 | </Transform> |
| 144 | </Transform> |
| 145 | </Group> |
| 146 | <Group DEF='IfsPoolGroup'> |
| 147 | <Shape> |
| 148 | <IndexedFaceSet DEF='IndexedFaceSetPool' convex='false' solid='false' coordIndex='0 3 7 4 -1 1 5 6 2 -1 4 7 12 8 -1 8 12 13 9 -1 9 13 14 10 -1 10 14 15 11 -1 11 15 6 5 -1 0 1 5 11 10 9 8 4 -1 3 2 6 15 14 13 12 7 -1'> |
| 149 |
<!-- Coordinate
PoolPoints is a DEF node that has 3 USE nodes: USE_1, USE_2, USE_3 --> <Coordinate DEF='PoolPoints' point='0 0 0 75 0 0 75 0 64 0 0 64 0 -4 0 75 -11 0 75 -11 64 0 -4 64 17 -5 0 38 -6 0 53 -10 0 65 -12.75 0 17 -5 64 38 -6 64 53 -10 64 65 -12.75 64'/> |
| 150 | </IndexedFaceSet> |
| 151 | <Appearance> |
| 152 | <Material diffuseColor='0.580392 1 0.976471'/> |
| 153 | </Appearance> |
| 154 | </Shape> |
| 155 | </Group> |
| 156 | <Group DEF='IfsPoolGroupTextured'> |
| 157 | <Shape> |
| 158 | <!-- note that right-hand rule normals point inward --> |
| 159 | <IndexedFaceSet DEF='IfsPoolSides' convex='false' solid='false' coordIndex='0 3 7 4 -1 1 5 6 2 -1 0 4 8 9 10 11 5 1 -1 3 2 6 15 14 13 12 7 -1'> |
| 160 | <Coordinate USE='PoolPoints'/> |
| 161 | </IndexedFaceSet> |
| 162 | <Appearance> |
| 163 | <Material diffuseColor='0.580392 1 0.976471'/> |
| 164 | </Appearance> |
| 165 | </Shape> |
| 166 | <Shape> |
| 167 | <!-- note that right-hand rule normals point upward --> |
| 168 | <IndexedFaceSet DEF='IfsPoolBottom' convex='false' solid='false' coordIndex='4 7 12 8 -1 8 12 13 9 -1 9 13 14 10 -1 10 14 15 11 -1 11 15 6 5 -1'> |
| 169 | <Coordinate USE='PoolPoints'/> |
| 170 | </IndexedFaceSet> |
| 171 | <Appearance> |
| 172 | <Material diffuseColor='0.580392 1 0.976471'/> |
| 173 |
<!-- ImageTexture
PoolDiagram is a DEF node that has 4 USE nodes: USE_1, USE_2, USE_3, USE_4 --> <ImageTexture DEF='PoolDiagram' url=' "PoolMontereyPeninsulaCollegeDiagram.png
" "https://www.web3d.org/x3d/content/examples/Savage/Locations/PoolMontereyPeninsulaCollegeDiagram.png
" '/>
|
| 174 | <TextureTransform DEF='CutUnusedPortionOfImage' scale='-0.786 0.893' translation='0.135 0.1335'/> |
| 175 | </Appearance> |
| 176 | </Shape> |
| 177 | </Group> |
| 178 | <Group DEF='SimpleElevationGridPoolGroup'> |
| 179 | <Shape> |
| 180 | <!-- Add 2 elements in each direction to include the walls --> |
| 181 | <!-- TODO wrong size --> |
| 182 | <ElevationGrid solid='false' xDimension='7' xSpacing='10' zDimension='6' zSpacing='10' height='0 0 0 0 0 0 0 0 -4 -5 -6 -10 -12.75 0 0 -4 -5 -6 -10 -12.75 0 0 -4 -5 -6 -10 -12.75 0 0 -4 -5 -6 -10 -12.75 0 0 0 0 0 0 0 0'/> |
| 183 | <Appearance> |
| 184 | <Material diffuseColor='0.3 0.3 0.7'/> |
| 185 | </Appearance> |
| 186 | </Shape> |
| 187 | </Group> |
| 188 | <Group DEF='DetailedElevationGridPoolGroup'> |
| 189 | <Shape> |
| 190 | <!-- Detailed Elevation Grid Pool Edited by C.H. Yang --> |
