| X3D Scene |  | Metadata | 
            
               | Examples Archive |  | https://www.web3d.org/x3d/content/examples/X3dForAdvancedModeling/GltfSampleModels/AlphaBlendModeTestInlineIndex.html | 
            
               | title |  | AlphaBlendModeTestInline.x3d | 
            
               | description |  | This scene tests Inline loading of a glTF model. The original model tests the various alpha modes available in glTF 2.0 rendering. There are three settings for alphaMode: "OPAQUE" (the default), "BLEND", and "MASK". Of these, "MASK" takes an additional alphaCutoff value that modifies it. | 
            
               | created |  | 13 May 2024 | 
            
               | modified |  | 17 May 2024 | 
            
               | creator |  | Ed Mackey | 
            
               | source |  | AlphaBlendModeTest.gltf | 
            
               | Image |  | AlphaBlendModeTestInlineX3dom.png | 
            
               | Image |  | AlphaBlendModeTestInlineX_ITE.png | 
            
               | Image |  | AlphaBlendModeTestInlineView3dscene.png | 
            
               | reference |  | AlphaBlendModeTestIndex.html | 
            
               | reference |  | X3D Standards review: clearer support for glTF, Inline glTF demonstrated, Web3D Recommended Practices discussion https://web3d.org/pipermail/x3d-public_web3d.org/2024-May/020472.html | 
            
               | reference |  | https://github.com/KhronosGroup/glTF-Sample-Models/tree/master/2.0/AlphaBlendModeTest | 
            
               | reference |  | https://khronos/gltf | 
            
               | reference |  | https://en.wikipedia.org/glTF | 
            
               | reference |  | https://www.web3d.org/x3d4 | 
            
               | specificationSection |  | X3D 4.0 Architecture, ISO/IEC 19775-1:2023, 9 Networking component, 12 Shape component, 12.4.2 Appearance | 
            
               | specificationSection |  | X3D 4.0 Architecture, ISO/IEC 19775-1:2023, clause 9 Networking component, Table 9.3 - Networking component support levels | 
            
               | specificationUrl |  | https://www.web3d.org/specifications/X3Dv4/ISO-IEC19775-1v4-IS/Part01/components/networking.html#t-supportLevels | 
            
               | generator |  | X3D-Edit 4.0, https://www.web3d.org/x3d/tools/X3D-Edit | 
            
               | identifier |  | https://www.web3d.org/x3d/content/examples/X3dForAdvancedModeling/GltfSampleModels/AlphaBlendModeTestAlphaBlendModeTestInline.x3d.x3d | 
            
               | license |  | https://www.web3d.org/x3d/content/examples/license.html | 
            
               |  | 
            
               | HTML Browser |  | Information | 
            
               | Browser code name: |  |  | 
            
               | Browser application name: |  |  | 
            
               | Browser version: |  |  | 
            
               | Cookies enabled: |  |  | 
            
               | Platform: |  |  | 
            
               | User Agent: |  |  | 
            
               | System language: |  |  | 
            
               |  |