package X3dForWebAuthors.KelpForestExhibit;

import org.web3d.x3d.jsail.Core.*;
import org.web3d.x3d.jsail.fields.*;
import org.web3d.x3d.jsail.Grouping.*;
import org.web3d.x3d.jsail.Interpolation.*;
import org.web3d.x3d.jsail.Navigation.*;
import org.web3d.x3d.jsail.Networking.*;
import org.web3d.x3d.jsail.Time.*;

// Javadoc metadata annotations follow, see below for X3DJSAIL Java source code.
/**
 * <p> sardine school - 20 fish. </p>
 <p> Related links: Catalog page <a href="../../../KelpForestExhibit/SardineSchoolDoubleIndex.html" target="_blank">SardineSchoolDouble</a>,  source <a href="../../../KelpForestExhibit/SardineSchoolDouble.java">SardineSchoolDouble.java</a>, <a href="https://www.web3d.org/x3d/content/examples/X3dResources.html" target="_blank">X3D Resources</a>, <a href="https://www.web3d.org/x3d/content/examples/X3dSceneAuthoringHints.html" target="_blank">X3D Scene Authoring Hints</a>, and <a href="https://www.web3d.org/x3d/content/X3dTooltips.html" target="_blank">X3D Tooltips</a>. </p>
	<table style="color:black; border:0px solid; border-spacing:10px 0px;">
        <caption>Scene Meta Information</caption>
		<tr style="background-color:silver; border-color:silver;">
			<td style="text-align:center; padding:10px 0px;"><i>meta tags</i></td>
			<td style="text-align:left;   padding:10px 0px;">&nbsp; Document Metadata </td>
		</tr>

		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> title </i> </td>
			<td> <a href="../../../KelpForestExhibit/SardineSchoolDouble.x3d">SardineSchoolDouble.x3d</a> </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> description </i> </td>
			<td> sardine school - 20 fish </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> creator </i> </td>
			<td> Stewart Liles </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> translator </i> </td>
			<td> Sean Hynes </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> created </i> </td>
			<td> 25 September 1998 </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> modified </i> </td>
			<td> 20 October 2019 </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> identifier </i> </td>
			<td> <a href="https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/KelpForestExhibit/SardineSchoolDouble.x3d" target="_blank">https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/KelpForestExhibit/SardineSchoolDouble.x3d</a> </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> generator </i> </td>
			<td> X3D-Edit 3.3, <a href="https://savage.nps.edu/X3D-Edit" target="_blank">https://savage.nps.edu/X3D-Edit</a> </td>
		</tr>
		<tr>
			<td style="text-align:right; vertical-align: text-top;"> <i> license </i> </td>
			<td> <a href="../../../KelpForestExhibit/../license.html">../license.html</a> </td>
		</tr>
		<tr style="background-color:silver; border-color:silver;">
			<td style="text-align:center;" colspan="2">  &nbsp; </td>
		</tr>
	</table>

	<p>
		This program uses the
		<a href="https://www.web3d.org/specifications/java/X3DJSAIL.html" target="_blank">X3D Java Scene Access Interface Library (X3DJSAIL)</a>.
		It has been produced using the 
		<a href="https://www.web3d.org/x3d/stylesheets/X3dToJava.xslt" target="_blank">X3dToJava.xslt</a>
		stylesheet
	       (<a href="https://sourceforge.net/p/x3d/code/HEAD/tree/www.web3d.org/x3d/stylesheets/X3dToJava.xslt" target="_blank">version control</a>)
                which is used to create Java source code from an original <code>.x3d</code> model.
	</p>

	* @author Stewart Liles
 */

public class SardineSchoolDouble
{
	/** Default constructor to create this object. */
	public SardineSchoolDouble ()
	{
	  initialize();
	}

	/** Create and initialize the X3D model for this object. */
	public final void initialize()
	{
            try { // catch-all
  x3dModel = new X3D().setProfile(X3D.PROFILE_IMMERSIVE).setVersion(X3D.VERSION_3_3)
  .setHead(new head()
    .addMeta(new meta().setName(meta.NAME_TITLE      ).setContent("SardineSchoolDouble.x3d"))
    .addMeta(new meta().setName(meta.NAME_DESCRIPTION).setContent("sardine school - 20 fish"))
    .addMeta(new meta().setName(meta.NAME_CREATOR    ).setContent("Stewart Liles"))
    .addMeta(new meta().setName(meta.NAME_TRANSLATOR ).setContent("Sean Hynes"))
    .addMeta(new meta().setName(meta.NAME_CREATED    ).setContent("25 September 1998"))
    .addMeta(new meta().setName(meta.NAME_MODIFIED   ).setContent("20 October 2019"))
    .addMeta(new meta().setName(meta.NAME_IDENTIFIER ).setContent("https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/KelpForestExhibit/SardineSchoolDouble.x3d"))
    .addMeta(new meta().setName(meta.NAME_GENERATOR  ).setContent("X3D-Edit 3.3, https://savage.nps.edu/X3D-Edit"))
    .addMeta(new meta().setName(meta.NAME_LICENSE    ).setContent("../license.html")))
  .setScene(new Scene()
    .addChild(new NavigationInfo().setSpeed(5).setType("\"EXAMINE\"").setVisibilityLimit(250))
    .addChild(new WorldInfo("Sardine_School_original").setTitle("Sardine School Demo"))
    .addChild(new Viewpoint("Original").setDescription("Original Viewpoint in original file").setPosition(-1.0,4.0,15.0))
    .addChild(new TimeSensor("SchoolClock").setCycleInterval(120).setLoop(true))
    .addChild(new Group("SardineSchoolGroup")
      .addChild(new Transform("Sardine0")
        .addChild(new Viewpoint("SardineRide").setDescription("Sardine ride").setFieldOfView(1.8).setPosition(0.0,1.0,-5.0))
        .addChild(new Inline("INSARDINE").setUrl(new String[] {"Sardine.x3d","https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/KelpForestExhibit/Sardine.x3d","Sardine.wrl","https://www.web3d.org/x3d/content/examples/X3dForWebAuthors/KelpForestExhibit/Sardine.wrl"})))
      .addChild(new PositionInterpolator("Sardine0PosnInterp").setKey(getSardine0PosnInterp_4_18_key()).setKeyValue(getSardine0PosnInterp_4_18_keyValue()))
      .addChild(new OrientationInterpolator("Sardine0OrientInterp").setKey(getSardine0OrientInterp_4_19_key()).setKeyValue(getSardine0OrientInterp_4_19_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine0PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine0PosnInterp").setFromField("value_changed").setToNode("Sardine0").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine0OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine0OrientInterp").setFromField("value_changed").setToNode("Sardine0").setToField("set_rotation"))
      .addChild(new Transform("Sardine1")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine1PosnInterp").setKey(getSardine1PosnInterp_4_26_key()).setKeyValue(getSardine1PosnInterp_4_26_keyValue()))
      .addChild(new OrientationInterpolator("Sardine1OrientInterp").setKey(getSardine1OrientInterp_4_27_key()).setKeyValue(getSardine1OrientInterp_4_27_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine1PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine1PosnInterp").setFromField("value_changed").setToNode("Sardine1").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine1OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine1OrientInterp").setFromField("value_changed").setToNode("Sardine1").setToField("set_rotation"))
      .addChild(new Transform("Sardine2")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine2PosnInterp").setKey(getSardine2PosnInterp_4_34_key()).setKeyValue(getSardine2PosnInterp_4_34_keyValue()))
      .addChild(new OrientationInterpolator("Sardine2OrientInterp").setKey(getSardine2OrientInterp_4_35_key()).setKeyValue(getSardine2OrientInterp_4_35_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine2PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine2PosnInterp").setFromField("value_changed").setToNode("Sardine2").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine2OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine2OrientInterp").setFromField("value_changed").setToNode("Sardine2").setToField("set_rotation"))
      .addChild(new Transform("Sardine3")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine3PosnInterp").setKey(getSardine3PosnInterp_4_42_key()).setKeyValue(getSardine3PosnInterp_4_42_keyValue()))
      .addChild(new OrientationInterpolator("Sardine3OrientInterp").setKey(getSardine3OrientInterp_4_43_key()).setKeyValue(getSardine3OrientInterp_4_43_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine3PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine3PosnInterp").setFromField("value_changed").setToNode("Sardine3").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine3OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine3OrientInterp").setFromField("value_changed").setToNode("Sardine3").setToField("set_rotation"))
      .addChild(new Transform("Sardine4")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine4PosnInterp").setKey(getSardine4PosnInterp_4_50_key()).setKeyValue(getSardine4PosnInterp_4_50_keyValue()))
      .addChild(new OrientationInterpolator("Sardine4OrientInterp").setKey(getSardine4OrientInterp_4_51_key()).setKeyValue(getSardine4OrientInterp_4_51_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine4PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine4PosnInterp").setFromField("value_changed").setToNode("Sardine4").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine4OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine4OrientInterp").setFromField("value_changed").setToNode("Sardine4").setToField("set_rotation"))
      .addChild(new Transform("Sardine5")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine5PosnInterp").setKey(getSardine5PosnInterp_4_58_key()).setKeyValue(getSardine5PosnInterp_4_58_keyValue()))
      .addChild(new OrientationInterpolator("Sardine5OrientInterp").setKey(getSardine5OrientInterp_4_59_key()).setKeyValue(getSardine5OrientInterp_4_59_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine5PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine5PosnInterp").setFromField("value_changed").setToNode("Sardine5").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine5OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine5OrientInterp").setFromField("value_changed").setToNode("Sardine5").setToField("set_rotation"))
      .addChild(new Transform("Sardine6")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine6PosnInterp").setKey(getSardine6PosnInterp_4_66_key()).setKeyValue(getSardine6PosnInterp_4_66_keyValue()))
      .addChild(new OrientationInterpolator("Sardine6OrientInterp").setKey(getSardine6OrientInterp_4_67_key()).setKeyValue(getSardine6OrientInterp_4_67_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine6PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine6PosnInterp").setFromField("value_changed").setToNode("Sardine6").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine6OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine6OrientInterp").setFromField("value_changed").setToNode("Sardine6").setToField("set_rotation"))
      .addChild(new Transform("Sardine7")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine7PosnInterp").setKey(getSardine7PosnInterp_4_74_key()).setKeyValue(getSardine7PosnInterp_4_74_keyValue()))
      .addChild(new OrientationInterpolator("Sardine7OrientInterp").setKey(getSardine7OrientInterp_4_75_key()).setKeyValue(getSardine7OrientInterp_4_75_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine7PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine7PosnInterp").setFromField("value_changed").setToNode("Sardine7").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine7OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine7OrientInterp").setFromField("value_changed").setToNode("Sardine7").setToField("set_rotation"))
      .addChild(new Transform("Sardine8")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine8PosnInterp").setKey(getSardine8PosnInterp_4_82_key()).setKeyValue(getSardine8PosnInterp_4_82_keyValue()))
      .addChild(new OrientationInterpolator("Sardine8OrientInterp").setKey(getSardine8OrientInterp_4_83_key()).setKeyValue(getSardine8OrientInterp_4_83_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine8PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine8PosnInterp").setFromField("value_changed").setToNode("Sardine8").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine8OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine8OrientInterp").setFromField("value_changed").setToNode("Sardine8").setToField("set_rotation"))
      .addChild(new Transform("Sardine9")
        .addChild(new Inline().setUSE("INSARDINE")))
      .addChild(new PositionInterpolator("Sardine9PosnInterp").setKey(getSardine9PosnInterp_4_90_key()).setKeyValue(getSardine9PosnInterp_4_90_keyValue()))
      .addChild(new OrientationInterpolator("Sardine9OrientInterp").setKey(getSardine9OrientInterp_4_91_key()).setKeyValue(getSardine9OrientInterp_4_91_keyValue()))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine9PosnInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine9PosnInterp").setFromField("value_changed").setToNode("Sardine9").setToField("set_translation"))
      .addChild(new ROUTE().setFromNode("SchoolClock").setFromField("fraction_changed").setToNode("Sardine9OrientInterp").setToField("set_fraction"))
      .addChild(new ROUTE().setFromNode("Sardine9OrientInterp").setFromField("value_changed").setToNode("Sardine9").setToField("set_rotation")))
    .addChild(new Transform().setTranslation(1.0,0.0,0.0)
      .addChild(new Group().setUSE("SardineSchoolGroup"))));
            }
            catch (Exception ex)
            {       
                System.err.println ("*** Further hints on X3DJSAIL errors and exceptions at");
                System.err.println ("*** https://www.web3d.org/specifications/java/X3DJSAIL.html");
                throw (ex);
            }
	}
	// end of initialize() method

		/** Define subarrays using type double[] */
		private double[] getSardine0PosnInterp_4_18_key_1()
		{
			double[] value = {0.0,0.007851239,0.015702479,0.023553718,0.031404957,0.039256196,0.047107436,0.054958675,0.062809914,0.07066116,0.0785124,0.08636364,0.09421489,0.10206613,0.10991737,0.117768615,0.12561986,0.1334711,0.14132234,0.14917359,0.15702483,0.16487607,0.17272732,0.18057856,0.1884298,0.19628105,0.20413229,0.21198353,0.21983477,0.22768602,0.23553726,0.2433885,0.25123975,0.259091,0.26694223,0.27479348,0.28264472,0.29049596,0.2983472,0.30619845,0.3140497,0.32190093,0.32975218,0.33760342,0.34545466,0.3533059,0.36115715,0.3690084,0.37685964,0.38471088,0.39256212,0.40041336,0.4082646,0.41611585,0.4239671,0.43181834,0.43966958,0.44752082,0.45537207,0.4632233,0.47107455,0.4789258,0.48677704,0.49462828,0.5024795,0.51033074,0.518182,0.5260332,0.53388447,0.5417357,0.54958695,0.5574382,0.56528944,0.5731407,0.5809919,0.58884317,0.5966944,0.60454565,0.6123969,0.62024814,0.6280994,0.6359506,0.64380187,0.6516531,0.65950435,0.6673556,0.67520684,0.6830581,0.6909093,0.69876057,0.7066118,0.71446306,0.7223143,0.73016554,0.7380168,0.745868,0.7537193,0.7615705,0.76942176,0.777273,0.78512424,0.7929755,0.8008267,0.808678,0.8165292,0.82438046,0.8322317,0.84008294,0.8479342,0.8557854,0.8636367,0.8714879,0.87933916,0.8871904,0.89504164,0.9028929,0.91074413,0.9185954,0.9264466,0.93429786,0.9421491,1.0};
			return value;
		}


		/** Define subarrays using type double[] */
		private double[] getSardine0PosnInterp_4_18_keyValue_1()
		{
			double[] value = {4.536764,-6.6402636,1.1044078,4.0290575,-6.5670834,1.5988054,3.4400282,-6.2635913,2.1240969,2.7767565,-5.710862,2.6664877,2.102135,-4.941773,3.165574,1.4478769,-3.9906015,3.5915484,0.81843156,-2.8703003,3.9355981,0.18267316,-1.5643182,4.186181,-0.4486977,-0.09787595,4.3341036,-1.0279334,1.3699557,4.377647,-1.5445087,2.6821346,4.326506,-1.9908111,3.7825637,4.1959014,-2.3640974,4.6354823,3.9874165,-2.7017994,5.3547425,3.7049131,-3.0086455,6.071666,3.3438725,-3.2791867,6.6558805,2.9066367,-3.5110073,7.0978365,2.3901567,-3.70068,7.3849983,1.7902293,-3.843113,7.5008106,1.1036445,-3.9314132,7.425796,0.33144295,-3.9576848,7.14043,-0.51896423,-3.9142551,6.6290784,-1.4341381,-3.7990122,5.93585,-2.2988026,-3.6145682,5.078251,-3.0932086,-3.3980956,4.0684156,-3.8089337,-3.1502147,2.9210067,-4.4370055,-2.8726408,1.904069,-4.9687614,-2.5717888,1.0679559,-5.3940372,-2.1988926,0.07508016,-5.7409024,-1.785426,-0.7399142,-5.978654,-1.2927154,-1.6826248,-6.138504,-0.78277594,-2.4438617,-6.2097406,-0.23518378,-3.0621576,-6.1957803,0.3528816,-3.5217493,-6.0876145,0.98190427,-3.8049045,-5.87843,1.6808203,-3.9567666,-5.5815916,2.4423504,-3.9271479,-5.1948237,3.2207632,-3.6777666,-4.7053065,3.9852238,-3.2068973,-4.127873,4.6380816,-2.5934634,-3.5277402,5.173179,-1.9775733,-2.9140058,5.606542,-1.2196219,-2.2738338,5.916053,-0.3058473,-1.6274874,6.103309,0.74419165,-0.9833978,6.1729918,1.6603864,-0.34993988,6.13156,2.429862,0.26003212,5.9848905,3.0711374,0.8840061,5.7271805,3.855861,1.5460726,5.3886976,4.4139276,2.1459515,4.93459,4.8217435,2.7536817,4.3612947,5.0632553,3.3637152,3.667153,5.1210737,3.9677446,2.889039,4.9778447,4.554089,2.07131,4.6255755,5.0812035,1.2639804,4.0791006,5.5124173,0.4981913,3.38499,5.8431334,-0.2177586,2.5580733,6.0711565,-0.8763978,1.8646157,6.1958947,-1.5309067,0.99213475,6.2310762,-2.1083696,0.2786774,6.168233,-2.6768446,-0.5780992,6.0056996,-3.1664555,-1.2328396,5.7566304,-3.628406,-1.7572007,5.3998327,-4.056858,-2.136764,4.9290786,-4.4441,-2.354614,4.337494,-4.7812233,-2.5727232,3.6086502,-5.050748,-2.6005383,2.7578807,-5.2381835,-2.4189253,1.7914813,-5.316538,-2.024682,0.7842308,-5.2745457,-1.4429181,-0.19006497,-5.114315,-0.69007117,-1.1176641,-4.8403306,0.21462601,-1.9853697,-4.461184,1.2497914,-2.7812,-4.0251546,2.1434963,-3.4962287,-3.5135174,2.881939,-4.12227,-2.9445422,3.4580636,-4.6533937,-2.2808886,4.1752872,-5.137872,-1.6257172,4.718112,-5.5263567,-0.9072296,5.409986,-5.870382,-0.21620327,5.923061,-6.126053,0.5239361,6.578173,-6.329097,1.2509058,7.0798197,-6.461521,2.0144868,7.7188997,-6.5358715,2.758897,8.208209,-6.545547,3.5284202,8.832122,-6.4934125,4.2706394,9.289274,-6.394204,5.0278187,9.605941,-6.2436304,5.79795,9.774755,-6.040224,6.578856,9.784796,-5.781641,7.3653526,9.625295,-5.4661617,8.150137,9.249594,-5.0925417,8.914538,8.685699,-4.6652875,9.577826,7.9797716,-4.2244062,10.125476,7.1182,-3.7807906,10.559588,6.1108,-3.3358755,10.8814125,4.965826,-2.891199,11.09149,3.6919966,-2.4486475,11.229366,2.607957,-1.9997474,11.258108,1.7205998,-1.5510206,11.182745,0.6908641,-1.0788401};
			return value;
		}
		private double[] getSardine0PosnInterp_4_18_keyValue_2()
		{
			double[] value = {11.005213,-0.16035098,-0.6143366,10.717421,-1.1435399,-0.1277546,10.337416,-1.9371196,0.33933955,9.84847,-2.590175,0.81200415,9.214302,-3.4051943,1.2955065,8.501022,-4.037715,1.7290156,7.7086997,-4.4944787,2.1138577,6.8024364,-4.798874,2.4668813,5.8103285,-4.933298,2.772421,4.766001,-4.8674135,3.0296638,3.7283506,-4.6047783,3.2305403,2.705197,-4.1520214,3.371016,1.7041717,-3.5165565,3.4463928,0.73420596,-2.7069964,3.4505951,-0.228333,-1.7018692,3.376285,-1.1651225,-0.5209596,3.2150257,-2.0523288,0.8033322,2.965842,-2.8364978,1.9825737,2.6439238,-3.507742,2.994403,2.2726405,-4.063086,3.8274653,1.872545,-4.5013046,4.4425836,1.4614358,4.536764,-6.6402636,1.1044078};
			return value;
		}


		/** Define subarrays using type double[] */
		private double[] getSardine0OrientInterp_4_19_key_1()
		{
			double[] value = {0.0,0.007851239,0.015702479,0.023553718,0.031404957,0.039256196,0.047107436,0.054958675,0.062809914,0.07066116,0.0785124,0.08636364,0.09421489,0.10206613,0.10991737,0.117768615,0.12561986,0.1334711,0.14132234,0.14917359,0.15702483,0.16487607,0.17272732,0.18057856,0.1884298,0.19628105,0.20413229,0.21198353,0.21983477,0.22768602,0.23553726,0.2433885,0.25123975,0.259091,0.26694223,0.27479348,0.28264472,0.29049596,0.2983472,0.30619845,0.3140497,0.32190093,0.32975218,0.33760342,0.34545466,0.3533059,0.36115715,0.3690084,0.37685964,0.38471088,0.39256212,0.40041336,0.4082646,0.41611585,0.4239671,0.43181834,0.43966958,0.44752082,0.45537207,0.4632233,0.47107455,0.4789258,0.48677704,0.49462828,0.5024795,0.51033074,0.518182,0.5260332,0.53388447,0.5417357,0.54958695,0.5574382,0.56528944,0.5731407,0.5809919,0.58884317,0.5966944,0.60454565,0.6123969,0.62024814,0.6280994,0.6359506,0.64380187,0.6516531,0.65950435,0.6673556,0.67520684,0.6830581,0.6909093,0.69876057,0.7066118,0.71446306,0.7223143,0.73016554,0.7380168,0.745868,0.7537193,0.7615705,0.76942176,0.777273,0.78512424,0.7929755,0.8008267,0.808678,0.8165292,0.82438046,0.8322317,0.84008294,0.8479342,0.8557854,0.8636367,0.8714879,0.87933916,0.8871904,0.89504164,0.9028929,0.91074413,0.9185954,0.9264466,0.93429786,0.9421491,1.0};
			return value;
		}


		/** Define subarrays using type double[] */
		private double[] getSardine0OrientInterp_4_19_keyValue_1()
		{
